All Matches
Every recorded match this season, with scorers and cards where the source data includes them. "Home"/"Away" reflects which team hosted the match — the source site does not publish stadium or venue names, so none are shown here.
Premier League — Men
| Date | Match | Score | Scorers | Cards |
|---|---|---|---|---|
| 23-05-2026 | Greensharks (Home) vs Parklands Sports Club (Away) | 0 – 2 | Erick Kidwaro 29' (Parklands Sports Club); William Kirwa 57' (Parklands Sports Club) | Benon Papa — Green Card (Greensharks); Elvis Young Adala — Green Card (Greensharks); Teddy Schefer — Green Card (Parklands Sports Club); Teddy Schefer — Yellow card (Parklands Sports Club) |
| 23-05-2026 | Kenya Police (Home) vs USIU – A (Away) | 2 – 2 | Wayne Kipkorir Chongwony 2' (USIU – A); Robert Masibo 6' (Kenya Police); Robert Masibo 36' (Kenya Police); Danstone Wabwire 48' (USIU – A) | — |
| 23-05-2026 | Warriors (Home) vs Wazalendo (Away) | 3 – 3 | Job Wandera 15' (Wazalendo); Michael Mboya 27' (Wazalendo); Festus Onyango 34' (Warriors); Mathew Momanyi 41' (Wazalendo); Calvins Kanu Omondi 43' (Warriors); Frankline Wakhongo 60' (Warriors) | Moses Ademba — Green Card (Warriors); Isaac Nandukele — Green Card (Wazalendo); Calvins Kanu Omondi — Green Card (Warriors); Griffin Bosire — Yellow card (Wazalendo) |
| 23-05-2026 | Western Jaguars (Home) vs Kisumu Youngsters (Away) | 2 – 1 | Ketane Okoth 10' (Kisumu Youngsters); Ivan Ludiali 21' (Western Jaguars); Godfrey Fedha 55' (Western Jaguars) | Moses Isigi Ooga — Green Card (Kisumu Youngsters); Duncan Kachisa — Green Card (Kisumu Youngsters); Asher Ochieng — Yellow card (Kisumu Youngsters); Malack Masese — Yellow card (Kisumu Youngsters); Willis Wanjala — Yellow card (Kisumu Youngsters); Emmanuel Wiswa — Yellow card (Western Jaguars) |
| 24-05-2026 | Sikh Union Nairobi (Home) vs Greensharks (Away) | 1 – 0 | Cliff Omari 30' (Sikh Union Nairobi) | Kennedy Juma — Green Card (Greensharks); Mathias Gularire — Green Card (Sikh Union Nairobi); Mathias Gularire — Yellow card (Sikh Union Nairobi); Samuel Namonyo — Yellow card (Greensharks); Ian Oyale — Green Card (Greensharks); Cyprian Mukhokho — Yellow card (Greensharks) |
| 24-05-2026 | USIU – A (Home) vs Wazalendo (Away) | 0 – 1 | Isaac Nandukele 7' (Wazalendo) | Griffin Bosire — Green Card (Wazalendo); Michael Mboya — Green Card (Wazalendo); Michael Mboya — Green Card (Wazalendo); Wayne Kipkorir Chongwony — Yellow card (USIU – A); Griffin Bosire — Yellow card (Wazalendo); Robinson Omutekete — Green Card (USIU – A); Hillary Odhiambo — Yellow card (USIU – A) |
| 24-05-2026 | Warriors (Home) vs Kenya Police (Away) | 1 – 1 | Calvins Kanu Omondi 13' (Warriors); Robert Masibo 37' (Kenya Police) | Calvins Kanu Omondi — Green Card (Warriors) |
| 30-05-2026 | Greensharks (Home) vs Kisumu Youngsters (Away) | 0 – 1 | Malack Masese 10' (Kisumu Youngsters) | Elvis Young Adala — Green Card (Greensharks); Bravel Lumiti — Green Card (Kisumu Youngsters); Gideon Koskei — Green Card (Kisumu Youngsters); Cyprian Mukhokho — Yellow card (Greensharks); Willis Wanjala — Yellow card (Kisumu Youngsters) |
| 30-05-2026 | Parklands Sports Club (Home) vs Daikyo Heroes (Away) | 1 – 3 | Eudgas Lirhu 13' (Parklands Sports Club); Bonny Ndombi 20' (Daikyo Heroes); Joseph Kasua 41' (Daikyo Heroes); Khizar Akhtar 53' (Daikyo Heroes) | Moses Omamu — Green Card (Parklands Sports Club); Aredha Mandela — Green Card (Parklands Sports Club); Daniel Matara — Yellow card (Parklands Sports Club); Wycliffe Wanyonyi — Green Card (Parklands Sports Club); Daniel Matara — Yellow card (Parklands Sports Club); Martin Omondi — Green Card (Parklands Sports Club); Lawrence Okongo — Yellow card (Daikyo Heroes) |
| 30-05-2026 | USIU – A (Home) vs Sikh Union Nairobi (Away) | 2 – 3 | Mathias Gularire 10' (Sikh Union Nairobi); Robinson Omutekete 18' (USIU – A); Kabir Bhamra 23' (Sikh Union Nairobi); Mathias Gularire 35' (Sikh Union Nairobi); Borris Lukurito 45' (USIU – A) | Arnold Abedie — Yellow card (Sikh Union Nairobi); Arjun Gupta — Green Card (Sikh Union Nairobi) |
| 30-05-2026 | Wazalendo (Home) vs Western Jaguars (Away) | 3 – 2 | Michael Mboya 2' (Wazalendo); Godfrey Fedha 13' (Western Jaguars); Job Wandera 29' (Wazalendo); Bethuel Masambu 40' (Western Jaguars); Job Wandera 47' (Wazalendo) | Willis Malesi — Green Card (Western Jaguars); Michael Mboya — Green Card (Wazalendo); Ivan Ludiali — Yellow card (Western Jaguars); Basil Ongocho — Yellow card (Wazalendo); Job Wandera — Green Card (Wazalendo); Allan Munene — Yellow card (Wazalendo); Brian Anzeze — Yellow card (Western Jaguars) |
| 31-05-2026 | Greensharks (Home) vs Western Jaguars (Away) | 0 – 3 | Charles Otieno 41' (Western Jaguars); Emmanuel Wiswa 47' (Western Jaguars); Sheldone Kimtai 50' (Western Jaguars) | Xavier Buluma — Green Card (Greensharks); Benson Mawich — Green Card (Greensharks); Benson Mawich — Yellow card (Greensharks); Daniel Solomon Obunyasi — Yellow card (Greensharks) |
| 31-05-2026 | Parklands Sports Club (Home) vs Kenya Police (Away) | 2 – 2 | William Kirwa 9' (Parklands Sports Club); Brian Saina 45' (Kenya Police); Moses Omamu 46' (Parklands Sports Club); Kennedy Sibweche 60' (Kenya Police) | — |
| 31-05-2026 | Sikh Union Nairobi (Home) vs Daikyo Heroes (Away) | 6 – 3 | Esbon Ombui 10' (Daikyo Heroes); Farhan Khan 12' (Daikyo Heroes); Cliff Omari 21' (Sikh Union Nairobi); Mathias Gularire 25' (Sikh Union Nairobi); Cliff Omari 28' (Sikh Union Nairobi); Mathias Gularire 42' (Sikh Union Nairobi); Fofana Mohammed 45' (Sikh Union Nairobi); Bonny Ndombi 48' (Daikyo Heroes); Mathias Gularire 52' (Sikh Union Nairobi) | Obare Joseph Otora — Green Card (Sikh Union Nairobi); Arjun Gupta — Yellow card (Sikh Union Nairobi); Kim Webi — Green Card (Sikh Union Nairobi); Bonny Ndombi — Yellow card (Daikyo Heroes); Esbon Ombui — Green Card (Daikyo Heroes); Khizar Akhtar — Yellow card (Daikyo Heroes) |
| 31-05-2026 | Warriors (Home) vs USIU – A (Away) | 2 – 1 | Lawrence Makhatsa 15' (USIU – A); Francis Kariuki 38' (Warriors); Paul Omariba 44' (Warriors) | Ian Mwaliki — Green Card (USIU – A); Frankline Wakhongo — Green Card (Warriors); JohnMark Odera — Red Card (Warriors) |
| 31-05-2026 | Wazalendo (Home) vs Kisumu Youngsters (Away) | 3 – 1 | Austin Mutua 09' (Wazalendo); Malack Masese 39' (Kisumu Youngsters); Job Wandera 48' (Wazalendo); Mathew Momanyi 51' (Wazalendo) | Malack Masese — Green Card (Kisumu Youngsters); Duncan Opanda — Green Card (Kisumu Youngsters) |
| 06-06-2026 | Kenya Police (Home) vs Sikh Union Nairobi (Away) | 2 – 3 | Kit Garner 22' (Sikh Union Nairobi); Willis Okeyo 30' (Kenya Police); Robert Masibo 35' (Kenya Police); Kabir Bhamra 39' (Sikh Union Nairobi); Mathias Gularire 60' (Sikh Union Nairobi) | — |
| 06-06-2026 | Kisumu Youngsters (Home) vs Parklands Sports Club (Away) | 1 – 2 | Eudgas Lirhu 1' (Parklands Sports Club); Kennedy Wanyonyi 20' (Parklands Sports Club); Duncan Kachisa 27' (Kisumu Youngsters) | Brian Oyato — Green Card (Parklands Sports Club); Asher Ochieng — Green Card (Kisumu Youngsters); Willis Wanjala — Yellow card (Kisumu Youngsters) |
| 06-06-2026 | Western Jaguars (Home) vs USIU – A (Away) | 4 – 2 | Lawrence Makhatsa 5' (USIU – A); Danstone Wabwire 10' (USIU – A); Emmanuel Wiswa 33' (Western Jaguars); Sheldone Kimtai 48' (Western Jaguars); Sheldone Kimtai 50' (Western Jaguars); Alex Taiswa 43' (Western Jaguars) | Samuel Silong Kamaru — Yellow card (USIU – A); Willis Malesi — Yellow card (Western Jaguars); Daniel Omondi — Green Card (Western Jaguars) |
| 07-06-2026 | Daikyo Heroes (Home) vs Greensharks (Away) | 3 – 1 | Lawrence Okongo 12' (Daikyo Heroes); Daniel Solomon Obunyasi 36' (Greensharks); Farhan Khan 45' (Daikyo Heroes); Esbon Ombui 56' (Daikyo Heroes) | Bonny Ndombi — Green Card (Daikyo Heroes); Daniel Solomon Obunyasi — Yellow card (Greensharks); Benon Papa — Yellow card (Greensharks); Henry Otuoma — Yellow card (Daikyo Heroes) |
| 07-06-2026 | Kisumu Youngsters (Home) vs USIU – A (Away) | 2 – 0 | Malack Masese 19' (Kisumu Youngsters); Malack Masese 57' (Kisumu Youngsters) | Kevin Shikanga — Yellow card (Kisumu Youngsters); David Omindo — Green Card (Kisumu Youngsters); Duncan Kachisa — Green Card (Kisumu Youngsters); Samson Sananka Ratia — Green Card (USIU – A) |
| 07-06-2026 | Western Jaguars (Home) vs Parklands Sports Club (Away) | 0 – 1 | Eudgas Lirhu 40' (Parklands Sports Club) | Moses Omamu — Green Card (Parklands Sports Club); Willis Malesi — Green Card (Western Jaguars); Charles Otieno — Green Card (Western Jaguars); Daniel Matara — Green Card (Parklands Sports Club); Kennedy Wanyonyi — Yellow card (Parklands Sports Club); Wycliffe Wanyonyi — Yellow card (Parklands Sports Club); Moses Omamu — Yellow card (Parklands Sports Club) |
| 13-06-2026 | Kenya Police (Home) vs Western Jaguars (Away) | 0 – 0 | No event detail available | Charles Ashiundu — Green Card (Western Jaguars); Fortuna Madaga — Green Card (Kenya Police) |
| 13-06-2026 | Kisumu Youngsters (Home) vs Daikyo Heroes (Away) | 0 – 1 | Khizar Akhtar 12' (Daikyo Heroes) | Peter Apanacho — Green Card (Daikyo Heroes); Malack Masese — Green Card (Kisumu Youngsters); Peter Apanacho — Yellow card (Daikyo Heroes); Willis Wanjala — Yellow card (Kisumu Youngsters) |
| 13-06-2026 | Parklands Sports Club (Home) vs Warriors (Away) | 1 – 4 | George Mutira 2' (Warriors); Festus Onyango 13' (Warriors); Edson Ndombi 43' (Warriors); Calvins Kanu Omondi 51' (Warriors); Valentine Keya 55' (Parklands Sports Club) | Calvins Kanu Omondi — Green Card (Warriors); William Kirwa — Green Card (Parklands Sports Club); George Mutira — Green Card (Warriors); Allan Iningu — Green Card (Warriors) |
| 13-06-2026 | Wazalendo (Home) vs Sikh Union Nairobi (Away) | 1 – 1 | James Muthii Mwangi 19' (Sikh Union Nairobi); Michael Mboya 58' (Wazalendo) | Isaac Nandukele — Green Card (Wazalendo); TaranKabir Singh — Yellow card (Sikh Union Nairobi); Mathias Gularire — Green Card (Sikh Union Nairobi); Isaac Nandukele — Yellow card (Wazalendo); Mathew Momanyi — Yellow card (Wazalendo); NIRMAN SINGH MUDHER — Yellow card (Sikh Union Nairobi); James Muthii Mwangi — Yellow card (Sikh Union Nairobi) |
| 14-06-2026 | Kenya Police (Home) vs Kisumu Youngsters (Away) | 3 – 3 | Vincent Odindo 12' (Kenya Police); Daniel Lopikasha 43' (Kisumu Youngsters); Asher Ochieng 46' (Kisumu Youngsters); Willis Okeyo 53' (Kenya Police); Moses Isigi Ooga 59' (Kisumu Youngsters); Kennedy Sibweche 60' (Kenya Police) | Robert Masibo — Green Card (Kenya Police); Mathew Onialo — Green Card (Kisumu Youngsters); Shadrack Shikuku — Green Card (Kenya Police) |
| 14-06-2026 | Sikh Union Nairobi (Home) vs Warriors (Away) | 1 – 2 | Havrir Chataurhae Singh 32' (Sikh Union Nairobi); Calvins Kanu Omondi 38' (Warriors); Edson Ndombi 44' (Warriors) | Francis Kariuki — Green Card (Warriors); George Mutira — Green Card (Warriors); Fofana Mohammed — Green Card (Sikh Union Nairobi); Edson Ndombi — Green Card (Warriors); Frankline Wakhongo — Yellow card (Warriors) |
| 14-06-2026 | USIU – A (Home) vs Parklands Sports Club (Away) | 2 – 1 | Kennedy Wanyonyi 29' (Parklands Sports Club); Newton Mwangaza 49' (USIU – A); Brian Ogeche 56' (USIU – A) | Wycliffe Wanyonyi — Green Card (Parklands Sports Club); Hillary Otieno — Yellow card (Parklands Sports Club) |
| 14-06-2026 | Western Jaguars (Home) vs Daikyo Heroes (Away) | 3 – 1 | Derrick Juma 38' (Western Jaguars); Bethuel Masambu 45' (Western Jaguars); Alex Taiswa 51' (Western Jaguars); Austin Otieno 56' (Daikyo Heroes) | Joseph Kasua — Green Card (Daikyo Heroes) |
| 20-06-2026 | Daikyo Heroes (Home) vs Kenya Police (Away) | 3 – 1 | No event detail available | — |
| 20-06-2026 | Kisumu Youngsters (Home) vs Sikh Union Nairobi (Away) | 1 – 1 | No event detail available | — |
| 20-06-2026 | Western Jaguars (Home) vs Warriors (Away) | 3 – 3 | No event detail available | — |
| 21-06-2026 | Daikyo Heroes (Home) vs Wazalendo (Away) | 3 – 2 | No event detail available | — |
| 21-06-2026 | Kisumu Youngsters (Home) vs Warriors (Away) | 1 – 0 | No event detail available | — |
| 21-06-2026 | Western Jaguars (Home) vs Sikh Union Nairobi (Away) | 3 – 1 | No event detail available | — |
| 27-06-2026 | Kenya Police (Home) vs Greensharks (Away) | 1 – 0 | Joe Oburu 46' (Kenya Police) | Vincent Odindo — Green Card (Kenya Police); Titus Kimutai — Green Card (Kenya Police); Robert Masibo — Green Card (Kenya Police); Chris Wokila — Green Card (Greensharks); Kennedy Sakong — Green Card (Kenya Police); Kennedy Sibweche — Yellow card (Kenya Police); Elvis Young Adala — Yellow card (Greensharks) |
| 27-06-2026 | Sikh Union Nairobi (Home) vs Parklands Sports Club (Away) | 3 – 1 | No event detail available | Arjun Gupta — Green Card (Sikh Union Nairobi) |
| 28-06-2026 | Kenya Police (Home) vs Wazalendo (Away) | 2 – 1 | No event detail available | — |
| 28-06-2026 | Warriors (Home) vs Greensharks (Away) | 3 – 2 | No event detail available | — |
| 04-07-2026 | Greensharks (Home) vs Wazalendo (Away) | 1 – 2 | No event detail available | — |
| 04-07-2026 | USIU – A (Home) vs Daikyo Heroes (Away) | 1 – 0 | No event detail available | — |
| 05-07-2026 | Greensharks (Home) vs USIU – A (Away) | 0 – 2 | No event detail available | — |
| 05-07-2026 | Warriors (Home) vs Daikyo Heroes (Away) | 4 – 0 | No event detail available | — |
| 05-07-2026 | Wazalendo (Home) vs Parklands Sports Club (Away) | 1 – 2 | No event detail available | — |
| 29-08-2026 | Daikyo Heroes (Home) vs Sikh Union Nairobi (Away) | 1 – 1 | No event detail available | — |
| 29-08-2026 | Kenya Police (Home) vs Warriors (Away) | 2 – 2 | No event detail available | — |
| 29-08-2026 | Kisumu Youngsters (Home) vs Wazalendo (Away) | 0 – 1 | No event detail available | — |
| 29-08-2026 | Western Jaguars (Home) vs Greensharks (Away) | 3 – 0 | No event detail available | — |
| 30-08-2026 | Daikyo Heroes (Home) vs Parklands Sports Club (Away) | 0 – 1 | No event detail available | — |
| 30-08-2026 | Kisumu Youngsters (Home) vs Greensharks (Away) | 2 – 1 | No event detail available | — |
| 30-08-2026 | Western Jaguars (Home) vs Wazalendo (Away) | 3 – 1 | No event detail available | — |
Premier League — Women
| Date | Match | Score | Scorers | Cards |
|---|---|---|---|---|
| 23-05-2026 | Blazers Hockey Club (Home) vs Kenyatta University Ladies (Away) | 2 – 0 | Joan Anjao 36' (Blazers Hockey Club); Vivian Onyango 53' (Blazers Hockey Club) | Joan Anjao — Green Card (Blazers Hockey Club) |
| 23-05-2026 | Strathmore University Ladies (Home) vs USIU – A Ladies (Away) | 0 – 0 | No event detail available | — |
| 23-05-2026 | UON Ladies (Home) vs Amira Sailors Hockey Club (Away) | 0 – 1 | Yvette Kanyadong 29' (Amira Sailors Hockey Club) | Sanda Vadati — Yellow card (Amira Sailors Hockey Club) |
| 24-05-2026 | Amira Sailors Hockey Club (Home) vs Blazers Hockey Club (Away) | 0 – 3 | Audrey Omaido 16' (Blazers Hockey Club); Joan Anjao 42' (Blazers Hockey Club); Amanda Ijai 44' (Blazers Hockey Club) | — |
| 24-05-2026 | Kenyatta University Ladies (Home) vs Sliders Hockey Club (Away) | 1 – 1 | Jochebed Cherono 25' (Kenyatta University Ladies); Margaret Mawombe 30' (Sliders Hockey Club) | Espirancer Gitu — Yellow card (Kenyatta University Ladies); Chamchui Esther — Green Card (Sliders Hockey Club) |
| 24-05-2026 | Lakers Hockey Club (Home) vs Kisumu Queens (Away) | 0 – 0 | No event detail available | Beryl Achieng — Green Card (Kisumu Queens); Faith Amondi — Green Card (Lakers Hockey Club); Vivian Juma — Green Card (Lakers Hockey Club) |
| 24-05-2026 | Strathmore University Ladies (Home) vs UON Ladies (Away) | 1 – 2 | Noela Kimathi 10' (UON Ladies); Clementine Sims 51' (UON Ladies); Nichole Joy 58' (Strathmore University Ladies) | Noela Kimathi — Green Card (UON Ladies) |
| 24-05-2026 | USIU – A Ladies (Home) vs JKUAT Ladies (Away) | 2 – 0 | Lynn Mwangi 21' (USIU – A Ladies); Grace Makoha 28' (USIU – A Ladies) | Valary Cheruto — Green Card (JKUAT Ladies) |
| 01-06-2026 | Amira Sailors Hockey Club (Home) vs Sliders Hockey Club (Away) | 0 – 0 | No event detail available | — |
| 01-06-2026 | Strathmore University Ladies (Home) vs Blazers Hockey Club (Away) | 1 – 3 | Carol Guchu 6' (Blazers Hockey Club); Carol Guchu 24' (Blazers Hockey Club); Audrey Omaido 52' (Blazers Hockey Club); Grace Bwire 58' (Strathmore University Ladies) | Joan Anjao — Green Card (Blazers Hockey Club); Beryl Achieng — Yellow card (Blazers Hockey Club) |
| 01-06-2026 | USIU – A Ladies (Home) vs UON Ladies (Away) | 1 – 1 | Lynn Mwangi 13' (USIU – A Ladies); Mitchelle Akoth 60+' (UON Ladies) | Harriet Omindi — Green Card (USIU – A Ladies); Naom Kemunto — Yellow card (USIU – A Ladies); Harriet Omindi — Yellow card (USIU – A Ladies); Irene Senoi — Green Card (USIU – A Ladies) |
| 06-06-2026 | Blazers Hockey Club (Home) vs Sliders Hockey Club (Away) | 3 – 0 | No event detail available | — |
| 06-06-2026 | Kisumu Queens (Home) vs USIU – A Ladies (Away) | 0 – 0 | No event detail available | — |
| 06-06-2026 | Lakers Hockey Club (Home) vs Strathmore University Ladies (Away) | 1 – 1 | Maurine Owiti 29' (Lakers Hockey Club); Grace Bwire 34' (Strathmore University Ladies) | Racheal Khamala — Green Card (Strathmore University Ladies) |
| 07-06-2026 | Kisumu Queens (Home) vs Strathmore University Ladies (Away) | 2 – 2 | No event detail available | — |
| 07-06-2026 | Lakers Hockey Club (Home) vs USIU – A Ladies (Away) | 0 – 1 | No event detail available | — |
| 07-06-2026 | UON Ladies (Home) vs Blazers Hockey Club (Away) | 0 – 0 | No event detail available | — |
| 20-06-2026 | Sliders Hockey Club (Home) vs USIU – A Ladies (Away) | 0 – 2 | No event detail available | — |
| 20-06-2026 | Strathmore University Ladies (Home) vs Amira Sailors Hockey Club (Away) | 0 – 0 | No event detail available | — |
| 20-06-2026 | UON Ladies (Home) vs Lakers Hockey Club (Away) | 1 – 2 | No event detail available | — |
| 21-06-2026 | Sliders Hockey Club (Home) vs Lakers Hockey Club (Away) | 0 – 6 | No event detail available | — |
| 21-06-2026 | USIU – A Ladies (Home) vs Blazers Hockey Club (Away) | 2 – 2 | No event detail available | — |
| 27-06-2026 | Kisumu Queens (Home) vs Amira Sailors Hockey Club (Away) | 0 – 0 | No event detail available | — |
| 27-06-2026 | Strathmore University Ladies (Home) vs Sliders Hockey Club (Away) | 1 – 0 | No event detail available | — |
| 28-06-2026 | Lakers Hockey Club (Home) vs Amira Sailors Hockey Club (Away) | 2 – 1 | No event detail available | — |
| 28-06-2026 | Sliders Hockey Club (Home) vs UON Ladies (Away) | 1 – 0 | No event detail available | — |
| 04-07-2026 | Blazers Hockey Club (Home) vs Kisumu Queens (Away) | 1 – 0 | No event detail available | — |
| 04-07-2026 | USIU – A Ladies (Home) vs Amira Sailors Hockey Club (Away) | 0 – 1 | No event detail available | — |
| 05-07-2026 | Sliders Hockey Club (Home) vs Kisumu Queens (Away) | 0 – 1 | No event detail available | — |
| 30-08-2026 | Sliders Hockey Club (Home) vs Strathmore University Ladies (Away) | 0 – 5 | No event detail available | — |
Super League — Men
| Date | Match | Score | Scorers | Cards |
|---|---|---|---|---|
| 06-06-2026 | Parkroad Badgers (Home) vs Parkroad Tigers (Away) | 1 – 2 | No event detail available | — |
| 06-06-2026 | UON Men (Home) vs KCA University (Away) | 0 – 1 | No event detail available | — |
| 07-06-2026 | Parkroad Badgers (Home) vs KCA University (Away) | 2 – 4 | No event detail available | — |
| 07-06-2026 | UON Men (Home) vs Parkroad Tigers (Away) | 3 – 2 | No event detail available | — |
| 13-06-2026 | Impala (Home) vs Wazalendo Masters (Away) | 3 – 3 | No event detail available | — |
| 13-06-2026 | Strathmore University (Home) vs UON Men (Away) | 1 – 1 | No event detail available | — |
| 14-06-2026 | Impala (Home) vs UON Men (Away) | 2 – 1 | No event detail available | — |
| 14-06-2026 | Parkroad Tigers (Home) vs Strathmore University (Away) | 0 – 4 | No event detail available | — |
| 14-06-2026 | Wazalendo Masters (Home) vs KCA University (Away) | 0 – 3 | No event detail available | — |
| 20-06-2026 | Mvita XI (Home) vs Wazalendo Masters (Away) | 2 – 0 | No event detail available | — |
| 20-06-2026 | Parkroad Badgers (Home) vs Nakuru Hockey Club (Away) | 3 – 1 | No event detail available | — |
| 20-06-2026 | Parkroad Tigers (Home) vs KCA University (Away) | 1 – 7 | No event detail available | — |
| 21-06-2026 | Mvita XI (Home) vs Impala (Away) | 4 – 4 | No event detail available | — |
| 21-06-2026 | Parkroad Tigers (Home) vs Nakuru Hockey Club (Away) | 1 – 0 | No event detail available | — |
| 21-06-2026 | UON Men (Home) vs Parkroad Badgers (Away) | 1 – 4 | No event detail available | — |
| 27-06-2026 | KCA University (Home) vs Mvita XI (Away) | 1 – 2 | No event detail available | — |
| 27-06-2026 | Strathmore University (Home) vs Wazalendo Masters (Away) | 2 – 0 | No event detail available | — |
| 04-07-2026 | Nakuru Hockey Club (Home) vs GHF Blue Pirates (Away) | 0 – 1 | No event detail available | — |
| 04-07-2026 | Strathmore University (Home) vs Impala (Away) | 3 – 3 | No event detail available | — |
| 04-07-2026 | Wazalendo Masters (Home) vs UON Men (Away) | 0 – 1 | No event detail available | — |
| 05-07-2026 | KCA University (Home) vs Impala (Away) | 4 – 0 | No event detail available | — |
| 05-07-2026 | Parkroad Badgers (Home) vs Strathmore University (Away) | 1 – 4 | No event detail available | — |
| 05-07-2026 | Wazalendo Masters (Home) vs GHF Blue Pirates (Away) | 0 – 2 | No event detail available | — |
| 11-07-2026 | Nakuru Hockey Club (Home) vs Wazalendo Masters (Away) | 1 – 1 | No event detail available | — |
| 12-07-2026 | Nakuru Hockey Club (Home) vs Impala (Away) | 2 – 2 | No event detail available | — |
| 18-07-2026 | GHF Blue Pirates (Home) vs Mvita XI (Away) | 0 – 2 | No event detail available | — |
| 18-07-2026 | Impala (Home) vs Parkroad Badgers (Away) | 2 – 1 | No event detail available | — |
| 18-07-2026 | KCA University (Home) vs Nakuru Hockey Club (Away) | 4 – 2 | No event detail available | — |
| 18-07-2026 | Parkroad Tigers (Home) vs Wazalendo Masters (Away) | 3 – 2 | No event detail available | — |
| 19-07-2026 | Impala (Home) vs GHF Blue Pirates (Away) | 1 – 1 | No event detail available | — |
| 19-07-2026 | KCA University (Home) vs Strathmore University (Away) | 1 – 2 | No event detail available | — |
| 19-07-2026 | Mvita XI (Home) vs Nakuru Hockey Club (Away) | 2 – 2 | No event detail available | — |
| 19-07-2026 | Parkroad Badgers (Home) vs Wazalendo Masters (Away) | 1 – 3 | No event detail available | — |
Super League — Women
| Date | Match | Score | Scorers | Cards |
|---|---|---|---|---|
| 06-06-2026 | Black Tigresses (Home) vs Twinkle Hockey Club (Away) | 0 – 6 | No event detail available | — |
| 06-06-2026 | Swans Hockey Club (Home) vs Mombasa Sports Club Ladies (Away) | 1 – 1 | No event detail available | — |
| 07-06-2026 | Wazalendo Pearls (Home) vs Twinkle Hockey Club (Away) | 0 – 1 | No event detail available | — |
| 13-06-2026 | Wazalendo Pearls (Home) vs GHF Rift Pirates Ladies (Away) | 2 – 1 | No event detail available | — |
| 14-06-2026 | Daystar University Ladies (Home) vs GHF Rift Pirates Ladies (Away) | 0 – 2 | No event detail available | — |
| 20-06-2026 | Lakers Hockey Club – B (Home) vs Twinkle Hockey Club (Away) | 3 – 3 | No event detail available | — |
| 20-06-2026 | Swans Hockey Club (Home) vs Wazalendo Pearls (Away) | 1 – 1 | No event detail available | — |
| 21-06-2026 | GHF Rift Pirates Ladies (Home) vs Twinkle Hockey Club (Away) | 0 – 1 | No event detail available | — |
| 21-06-2026 | Mombasa Sports Club Ladies (Home) vs Wazalendo Pearls (Away) | 1 – 2 | No event detail available | — |
| 27-06-2026 | Daystar University Ladies (Home) vs Wazalendo Pearls (Away) | 0 – 3 | No event detail available | — |
| 27-06-2026 | GHF Rift Pirates Ladies (Home) vs Lakers Hockey Club – B (Away) | 2 – 1 | No event detail available | — |
| 28-06-2026 | Daystar University Ladies (Home) vs Lakers Hockey Club – B (Away) | 0 – 1 | No event detail available | — |
| 04-07-2026 | Daystar University Ladies (Home) vs Gorillas Hockey Club – Ladies (Away) | 3 – 1 | No event detail available | — |
| 05-07-2026 | Twinkle Hockey Club (Home) vs Daystar University Ladies (Away) | 2 – 0 | No event detail available | — |
| 05-07-2026 | Wazalendo Pearls (Home) vs Gorillas Hockey Club – Ladies (Away) | 2 – 1 | No event detail available | — |
